breakfast | ||||||||
Femme Fit - Lean Amino Energy - Pink Lemonade, 2 scoop (7 g) | 10 | 2g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Body Logix - Meal Replacement Powder, 1 scoop | 125 | 22g | 2g | 6g | 5mg | 145mg | 18g | 0g |
blue diamond - almond vanilla, 240 ml | 40 | 2g | 4g | 1g | 0mg | 0mg | 0g | 0g |
morning snack | ||||||||
Starbucks - Caramel Frappuccino - Bottle Drink, 405 ml | 290 | 53g | 5g | 9g | 20mg | 150mg | 46g | 0g |
lunch |
Mcdonalds (Canada) - Medium Coke Zero, 495 ml | 1 | 0g | 0g | 0g | 0mg | 60mg | 0g | 0g |
Mcdonalds Canada - Medium Fries - Canada, 117 g | 350 | 46g | 17g | 4g | 0mg | 260mg | 0g | 4g |
Mcdonald's (Can) - Mcdouble, 149 g (1 burg) | 370 | 34g | 17g | 21g | 60mg | 860mg | 7g | 2g |
afternoon snack | ||||||||
Coca Cola - Zero 591 Ml, 1 bottle | 0 | 0g | 0g | 0g | 0mg | 50mg | 0g | 0g |
Twizzlers - Mini Twizzler, 50 Sticks | 120 | 28g | 1g | 1g | 5mg | 75mg | 15g | 1g |
dinner | ||||||||
No Name - Cream Corn, 0.5 cup | 110 | 24g | 1g | 2g | 0mg | 330mg | 7g | 3g |
Stove Top - Stuffing, 0.5 cup | 170 | 21g | 7g | 3g | 0mg | 510mg | 2g | 1g |
Betty Crocker - Scalloped Potatoes Au Gratin - Prepared, 1/2 cup prepared | 150 | 23g | 5g | 3g | 5mg | 500mg | 2g | 1g |
Boneless Skinless Chicken Breat - Chicken Breast, Boneless, Skinless, 3.5 oz | 165 | 0g | 4g | 31g | 85mg | 74mg | 0g | 0g |
evening snack | ||||||||
No Name: - Milk Chocolate, 40 g | 210 | 27g | 10g | 2g | 10mg | 40mg | 25g | 1g |
Turkey - Breast, White Meat, Breast Meat, 100 g | 157 | 0g | 3g | 30g | 0mg | 52mg | 0g | 0g |
Kraft - Mayo, 1 Tbsp | 90 | 0g | 10g | 0g | 5mg | 70mg | 0g | 0g |
Becel - Light Margarine (Blue Container), 1 tsp. | 18 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Bread - Wonder, 2 slice (46g/1.6oz) | 120 | 24g | 2g | 4g | 0mg | 250mg | 3g | 1g |
TOTAL:2,496306g88g117g195mg3,426mg125g14g
Exercise
1.59 mile walk
total time 56:36
calories : 206 kcal
Start weight :
No comments:
Post a Comment